SHENZHEN TOPQUALITY INDUSTRY CO,.LTD
Contacts:Zhang +86-15811551336
E-mail:zyzhang@topsmt.com
Model ID | DT401-F | |
Model No. | KXF-E64C | |
PCB dimensions | L 50 mm x W 50 mm ~ L 510 mm x W 460mm | |
Max. speed | 0. 7s/芯片 (tape or bulk) 0. 8s/QFP (single tray) 1. 2s/QFP (twin tray) | |
Placement accuracy | ±50um(chip) ±35um(QFP) | |
No. of Component inputs | Tape | Max.54 |
Tray | Max.20 (single tray), Max.40 (twin tray) | |
Component dimensions | 0603 chip - L100mm x W90mm x T25mm | |
PCB exchange time | 0.9 s | |
Electric source | 3-phase AC 200V, 1. 5kVA | |
Pneumatic source | 0. 49MPa, 150L/m (A. N. R) | |
Machine dimensions | W 1 260 mm x D 2 542 mm x H 1 430 mm | |
Mass | 1560KG |
E-mail:zyzhang@topsmt.com
Contacts:Zhang +86-15811551336
website::www.semismt.cn