SHENZHEN TOPQUALITY INDUSTRY CO,.LTD
Contacts:Zhang +86-15811551336
E-mail:zyzhang@topsmt.com
Model ID | NPM-VF | |
Single conveyor | Anvil conveyor (Option) | |
PCB dimensions | L 50 mm × W 50 mm ~ L 510 mm × W 460 mm | L 50 mm × W 50 mm ~ L 460 mm × W 400 mm |
Max. PCB mass | 3kg | 1kg |
PCB thickness | 0.3 ~ 8 mm | |
PCB flow | Left ← Right | |
Insertion direction | 360゜(± 180゜) | |
Insertion push force | Max.100N | Max.50N |
PCB transfer time | 4.5s or less | 8.0s or less |
Applicable components | L 130 mm × W 35 mm × H 60 mm | |
200g | ||
Electric source | 3 phase AC 200, 220, 380, 400, 420, 480 V 2.7 kVA | |
Pneumatic source | 0.5 ~ 0.8 MPa、200 L /min(A.N.R.) | |
Machine dimension | W 1 866 mm × D 2 332 mm × H 1 554 mm | |
Mass | 2590kg |
E-mail:zyzhang@topsmt.com
Contacts:Zhang +86-15811551336
website::www.semismt.cn