SHENZHEN TOPQUALITY INDUSTRY CO,.LTD
Contacts:Zhang +86-15811551336
E-mail:zyzhang@topsmt.com
Model ID | VM102 | |
Model No. | NM-EJM4E | |
PCB dimensions | L 50 mm × W 50 mm ~ L 330 ~ L 330 mm × W 250 × W 250 mm | |
Electric source | 三相 AC 200, 220, 380, 400, 420, 480 V | |
1.3 kVA | ||
Pneumatic source | 0.5 ~ 0.8 MPa | |
200 L /min(A.N.R.) | ||
Dimensions | W 1 515 mm × D 2 070 m × H 1 500 mm | |
Mass | 1 910 kg | |
Component supply | Taping | Tape:4 ~ 56 / 72 / 88 / 104 mm |
Max. 160 components (4/8 mm Tape) | ||
Stick | Max. 40 | |
Tray | Max. 20 |
Placement head | 14-nozzle head |
Max. speed | 32 100 cph(0.112 s / chip) 10 500 cph(0.343 s / QFP) |
Placement accuracy | ±40 μm / chip ±50 μm / QFP □12 mm Under ±30 μm / QFP □12 mm ~ |
Component diemensions | 0402 chip ~ L 120 × W 90 × T 28 or L 150 × W 25 × T 28 |
E-mail:zyzhang@topsmt.com
Contacts:Zhang +86-15811551336
website::www.semismt.cn