SHENZHEN TOPQUALITY INDUSTRY CO,.LTD
Contacts:Zhang +86-15811551336
E-mail:zyzhang@topsmt.com
Model ID | VM101 | |
Model No. | NM-EJM3E | |
PCB dimensions | L 50 mm × W 50 mm ~ L 330 mm × W 250 mm | |
Electric source | 三相 AC 200, 220, 380, 400, 420, 480 V | |
1.3 kVA | ||
Pneumatic source | 0.5 ~ 0.8 MPa | |
100 L /min(A.N.R.) | ||
Dimensions | W 830 mm × D 1 969 mm × H 1 500 mm | |
Mass | 1 500 kg | |
Component supply | Taping | Tape:4 ~ 56 / 72 / 88 / 104 mm |
Max. 80 components (4/8 mm Tape) | ||
Stick | Max. 20 | |
Tray | Max. 20 |
Placement head | Lightweight 16-nozzle head V2 | Lightweight 8-nozzle head | 4-nozzle head |
Max. speed | 42 000 cph(0.086 s / chip) | 22 500 cph(0.160 s / chip) | 8 200 cph(0.439 s / chip) 6 500 cph(0.554 s / QFP) |
Placement accuracy | ±30 μm / chip | ±30 μm / chip ±50 μm / QFP □12 mm under ±30 μm / QFP □12 mm ~ | ±30 μm / QFP |
Component diemensions | 0402 chip ~ L 6 × W 6 × T 3 | 0402 chip ~ L 45 × W 45 × T 12 Or 0402 chip ~ L 100 × W 40 × T 12 | 0603 chip ~ L 120 × W 90 × T 30 Or 0603 chip ~ L 150 × W 25 × T 30 |
E-mail:zyzhang@topsmt.com
Contacts:Zhang +86-15811551336
website::www.semismt.cn